TR-32
Print Physical Properties / Product Availability
Feature | This highly heat-resistant type achieves overwhelmingly low compression set at a high temperature range (70℃-110℃). Even at room temperature, it delivers more stable performance. |
---|---|
Density(Test method) | 320kg/m3 (JIS K 6401) |
Tensile strength(Test method) | 0.41MPa (JIS K 6251) |
Elongation(Test method) | 87% (JIS K 6251) |
Tear strength(Test method) | 1.7N/mm (JIS K 6252) |
25%CLD(Test method) | 0.07MPa (JIS K 6254) |
Compression set(Test method) | 4.0% (JIS K 6401) |
Size(Thickness×Width×Length) |
|
Standard color | Black |
※About icons
- StandardStandard
- Semi-StandardSemi-Standard Products (1roll/lot)
- Made to OrderProduct Made to Order (500m2 lots)
- Made to OrderProduct Made to Order (300m2 lots)
- Made to OrderProduct Made to Order (250m2 lots)
- Made to OrderProduct Made to Order (200sheets lots)
※The figures all indicate representative values.