NU-60
Print Physical Properties / Product Availability
Feature | This high-strength grade is the thinnest (0.7mm) of this series, which is in conformity to the Motor Vehicle Safety Standard for Flammability of Interior Materials. |
---|---|
Density(Test method) | 600kg/m3 (JIS K 6401) |
Tensile strength(Test method) | 1.30MPa (JIS K 6251) |
Elongation(Test method) | 150% (JIS K 6251) |
Tear strength(Test method) | 5.5N/mm (JIS K 6252) |
25%CLD(Test method) | 0.21MPa (JIS K 6254) |
Compression set(Test method) | 2.9% (JIS K 6401) ※25%圧縮率時 |
Size(Thickness×Width×Length) |
|
Standard color | Black |
※About icons
- StandardStandard
- Semi-StandardSemi-Standard Products (1roll/lot)
- Made to OrderProduct Made to Order (500m2 lots)
- Made to OrderProduct Made to Order (300m2 lots)
- Made to OrderProduct Made to Order (250m2 lots)
- Made to OrderProduct Made to Order (200sheets lots)
※The figures all indicate representative values.