CH-48EG
Print Physical Properties / Product Availability
Feature | This is our flame-retardant standard material with excellent vibration absorption for low to medium-weight products. |
---|---|
Density(Test method) | 480kg/m3 (JIS K 6401) |
Tensile strength(Test method) | 2.00MPa (JIS K 6251) |
Elongation(Test method) | 120% (JIS K 6251) |
Tear strength(Test method) | 6.2N/mm (JIS K 6252) |
25%CLD(Test method) | 0.31MPa (JIS K 6254) |
Compression set(Test method) | 2.4% (JIS K 6401) |
Size(Thickness×Width×Length) |
|
Standard color | Black |
※About icons
- StandardStandard
- Semi-StandardSemi-Standard Products (1roll/lot)
- Made to OrderProduct Made to Order (500m2 lots)
- Made to OrderProduct Made to Order (300m2 lots)
- Made to OrderProduct Made to Order (250m2 lots)
- Made to OrderProduct Made to Order (200sheets lots)
※The figures all indicate representative values.